-
66 547
Total Kilometres
-
2016
Reg.Year
-
Gasoline
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | WAUW2AFC1GN111730 |
| Date of sale | 2021-03-23 16:30:00 |
| Primary Damage | MECHANICAL |
| Secondary Damage | FRONT & REAR |
| Mileage | 41592 (ACTUAL) |
| Year | 2016 |
| Make | AUDI |
| Model | S7 |
| Engine | 4.0 TFSI 8 Cylinder 450 HP |
| Transmission | Automatic |
| Body color | GRAY |
| Drive | All-Wheel Drive |
| Fuel | Gasoline |
| Keys | Present |
| Condition | Run & Drive |
| Documents | SALVAGE CERTIFICATE-CA |
| Location | Fontana Fontana |
| Estimated Retail Value | 44531 |
| Estimated Repair Cost |
2016 AUDI S7 WAUW2AFC1GN111730 sold on iaai GRAY color with such damage MECHANICAL, FRONT & REAR. Mileage on WAUW2AFC1GN111730 AUDI S7 2016 - 41592. Auction Date 2021-03-23 16:30:00 in USA auction iaai. This vehicle WAUW2AFC1GN111730 obtain an engine 4.0 TFSI 8 Cylinder 450 HP. This AUDI S7 2016 features All-Wheel Drive